The computer is not configured to automatically sleep after a period of inactivity.
| Computer Name | IZTTLTVLV2XN2QZ |
| Scan Time | 2025-11-08T20:22:44Z |
| Scan Duration | 60 seconds |
| System Manufacturer | Alibaba Cloud |
| System Product Name | Alibaba Cloud ECS |
| BIOS Date | 04/01/2014 |
| BIOS Version | 449e491 |
| OS Build | 9600 |
| Platform Role | PlatformRoleDesktop |
| Plugged In | true |
| Process Count | 55 |
| Thread Count | 757 |
| Report GUID | {caf8025c-670c-47a8-9253-c22b525d48b6} |
| Average Utilization (%) | 4.35 |
| Device Name | Unknown Device |
| Device ID | ACPI\QEMU0002\3&13C0B0C5&1 |
| Device Status | 0x41802400 |
| Device Problem Code | 0x1c |
| Process Name | AliYunDunMonitor.exe |
| PID | 2760 |
| Average Utilization (%) | 1.36 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.37 |
| \Device\HarddiskVolume1\Program Files (x86)\Alibaba\Aegis\aegis_client\aegis_12_60\ModuleCrack.dll | 0.20 |
| \Device\HarddiskVolume1\Program Files (x86)\Alibaba\Aegis\aegis_client\aegis_12_60\ModuleCommon.dll | 0.17 |
| Process Name | AliYunDun.exe |
| PID | 844 |
| Average Utilization (%) | 0.52 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.14 |
| \Device\HarddiskVolume1\Program Files (x86)\Alibaba\Aegis\aegis_client\aegis_12_60\aqsUtil.dll | 0.05 |
| \Device\HarddiskVolume1\Program Files (x86)\Alibaba\Aegis\aegis_client\aegis_12_60\aqsIpc.dll | 0.04 |
| Process Name | lsass.exe |
| PID | 468 |
| Average Utilization (%) | 0.38 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume1\Windows\System32\bcryptprimitives.dll | 0.25 |
| \SystemRoot\system32\ntoskrnl.exe | 0.04 |
| \Device\HarddiskVolume1\Windows\System32\ntdll.dll | 0.03 |
| Process Name | svchost.exe |
| PID | 1576 |
| Average Utilization (%) | 0.34 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.13 |
| \Device\HarddiskVolume1\Windows\System32\ntdll.dll | 0.05 |
| \Device\HarddiskVolume1\Windows\System32\rdpcorets.dll | 0.05 |
| Process Name | httpd.exe |
| PID | 4604 |
| Average Utilization (%) | 0.29 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.13 |
| \SystemRoot\System32\Drivers\Ntfs.sys | 0.03 |
| \Device\HarddiskVolume1\laragon\bin\apache\httpd-2.4.35-win64-VC15\bin\libhttpd.dll | 0.01 |
| Microsoft Basic Display Driver or Microsoft Basic Render Driver |
| Current Timer Resolution (100ns units) | 156250 |
| Plan Name | OEM Balanced |
| Plan GUID | {381b4222-f694-41f0-9685-ff5bb260df2e} |
| Personality | Balanced |
| S1 Sleep Supported | false |
| S2 Sleep Supported | false |
| S3 Sleep Supported | false |
| S4 Sleep Supported | false |
| Connected Standby Supported | false |
| Microsoft Basic Display Driver or Microsoft Basic Render Driver |
| Microsoft Basic Display Driver or Microsoft Basic Render Driver |
| Group | 0 |
| Index | 0 |
| Idle State Count | 1 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 2500 |
| Maximum Performance Percentage | 100 |
| Lowest Performance Percentage | 100 |
| Lowest Throttle Percentage | 100 |
| Performance Controls Type | None |